L'une des choses les plus importantes que vous pourriez avoir besoin de savoir sur votre piscine est le nombre de litres (ou gallons) d'eau qu'elle contient. Afin de désinfecter et d'équilibrer correctement la chimie de l'eau de votre piscine, ou de vous assurer que vous utilisez le bon équipement, vous devez savoir quelle quantité d'eau votre piscine peut contenir.
Utilisez simplement le calculateur de volume de piscine ci-dessous qui correspond à la forme de votre piscine pour déterminer instantanément le volume d'eau de votre piscine!
Want to calculate your volume the old fashioned way? Our helpful chart below will show you the approximate volume of water your pool holds based on pool shape, size and average depth. Add your deep end and shallow end depths together and then divide them by two (in half) to get your average pool depth and find the correct volume.
Pool Shape | Pool Diameter in Feet | 1 Ft Avg. Depth | 2 Ft Avg. Depth | 3 Ft Avg. Depth | 4 Ft Avg. Depth | 5 Ft Avg. Depth | 6 Ft Avg. Depth | 7 Ft Avg. Depth | 8 Ft Avg. Depth | Pool Diameter in Metres |
---|---|---|---|---|---|---|---|---|---|---|
Round | 12 | 3,200 | 6,400 | 9,600 | 12,800 | 16,000 | 19,200 | 22,400 | 25,600 | 3.7 |
Round | 15 | 5,000 | 10,000 | 15,000 | 20,000 | 25,000 | 30,000 | 35,000 | 40,000 | 4.6 |
Round | 18 | 7,200 | 14,400 | 21,600 | 28,800 | 36,000 | 43,200 | 50,400 | 57,600 | 5.5 |
Round | 21 | 9,800 | 19,600 | 29,400 | 39,200 | 49,000 | 58,800 | 68,600 | 78,400 | 6.4 |
Round | 24 | 12,800 | 25,600 | 38,400 | 51,200 | 64,000 | 76,800 | 89,600 | 102,400 | 7.3 |
Round | 27 | 19,553 | 39,106 | 58,658 | 78,211 | 97,764 | 117,317 | 136,970 | 156,422 | 8.2 |
Pool Shape | Pool Size in Feet | 1 Ft Avg. Depth | 2 Ft Avg. Depth | 3 Ft Avg. Depth | 4 Ft Avg. Depth | 5 Ft Avg. Depth | 6 Ft Avg. Depth | 7 Ft Avg. Depth | 8 Ft Avg. Depth | Pool Size in Metres |
---|---|---|---|---|---|---|---|---|---|---|
Oval | 12 x 24 | 7,300 | 14,600 | 21,900 | 29,200 | 36,500 | 43,800 | 51,100 | 58,400 | 3.7 x 7.3 |
Oval | 15 x 27 | 10,100 | 20,200 | 30,300 | 40,400 | 50,500 | 60,600 | 70,700 | 80,800 | 4.6 x 8.2 |
Oval | 15 x 30 | 11,400 | 22,800 | 34,200 | 45,600 | 57,000 | 68,400 | 79,800 | 91,200 | 4.6 x 9.1 |
Oval | 16 x 32 | 12,900 | 25,800 | 38,700 | 51,600 | 64,500 | 77,400 | 90,300 | 103,200 | 4.9 x 9.8 |
Oval | 16 x 36 | 14,750 | 29,500 | 44,250 | 59,000 | 73,750 | 88,500 | 103,250 | 118,000 | 4.9 x 11.0 |
Pool Shape | Pool Size in Feet | 1 Ft Avg. Depth | 2 Ft Avg. Depth | 3 Ft Avg. Depth | 4 Ft Avg. Depth | 5 Ft Avg. Depth | 6 Ft Avg. Depth | 7 Ft Avg. Depth | 8 Ft Avg. Depth | Pool Size in Metres |
---|---|---|---|---|---|---|---|---|---|---|
Rectangle | 14 x 28 | 11,100 | 22,200 | 33,300 | 44,400 | 55,500 | 66,600 | 77,700 | 88,800 | 4.3 x 8.6 |
Rectangle | 16 x 32 | 14,500 | 29,000 | 43,500 | 58,000 | 72,500 | 87,000 | 101,500 | 116,000 | 4.9 x 9.8 |
Rectangle | 18 x 36 | 18,350 | 36,700 | 55,050 | 73,400 | 91,750 | 110,100 | 128,450 | 146,800 | 5.5 x 11.0 |
Rectangle | 20 x 40 | 22,650 | 45,300 | 67,950 | 90,600 | 113,250 | 135,900 | 158,550 | 181,200 | 6.1 x 12.2 |
Rectangle | 25 x 50 | 35,400 | 70,800 | 106,200 | 141,600 | 177,000 | 212,400 | 247,800 | 283,200 | 7.6 x 15.2 |
Gallons to Litres: Multiply Imperial Gallons by 4.546=litres Multiply U.S. Gallons by 3.875=litres
Now that you know how many litres or gallons of water your pool holds, you can shop for products that will suit your specific pool needs! Below are quick links to popular product categories that will require that you that your pool volume in to account when shopping for, such as chemicals, heaters, and more.
Enter your postal code to check your area.