Pool Supplies Canada offers our customers Canada's largest selection of water treatment and sanitation systems for above ground and inground swimming pools, including chlorinators, salt water systems, UV sanitizer systems, ionizers and more!
Below is a comprehensive chart outlining the differences between each of these systems, and how each system affects your swimming experience, how safe they are to use, and how reliable they are as a water treatment solution.
Consideration | Effects | Ozone | Chlorine | UV | Ionizers | Bromine | Salt Systems |
---|---|---|---|---|---|---|---|
WATER CLARIFIER | Yes | No | No | No | No | No | |
OXIDIZES ORGANIC CONTAMINANTS | SWIMMING | Yes | Moderate | No | No | No | Moderate |
ODOR EMITTING | EXPERIENCE | No | Yes | No | No | Moderate | Minimal |
IRRITATES SKIN, EYES, NOSE, AND THROAT | No | Yes | No | No | Yes | Minimal | |
OXIDATION STRENGTH | Excellent | Moderate | None | None | Weak | Moderate | |
BACTERIA KILL POWER | Excellent | Good | Good | Good | Weak | Good | |
VIRUS KILL POWER | SAFETY | Good | Poor | Good | Poor | Poor | Poor |
RESIDUAL SANITATION | Short | Long | None | Long | Moderate | Long | |
HAZARDOUS MATERIAL TO HANDLE | No | Yes | No | No | Yes | No | |
HAZARDOUS BY-PRODUCTS | No | Yes | No | Yes | Yes | Yes | |
EQUIPMENT DURABILITY | Good | Good | Fair to Good | Fair | Good | Good | |
COMPLEXITY OF TECHNOLOGY | RELIABILITY | Moderate | Simple | Moderate | Simple to Moderate | Simple | Moderate |
IMPACTS POOL WATER PH LEVEL | No | Yes | No | Yes | Yes | Yes |
Enter your postal code to check your area.