Heat Pumps are energy efficient electric pool heaters, that work by transferring heat from the surrounding air into the pool water, rather than generating heat themselves. In terms of energy used to heat they typically are more efficient then a gas powered heater. These units require temperatures above 10 degrees Celsius to perform efficiently.
Pool Size | Gas Heater Size | Heat Pump Size |
---|---|---|
15' Round | 100,000 - 150,000 BTU | 50,000 - 70,000 BTU |
18' Round | 100,000 - 200,000 BTU | 50,000 - 70,000 BTU |
21' Round | 100,000 - 200,000 BTU | 70,000 - 85,000 BTU |
24' Round | 150,000 - 250,000 BTU | 85,000 - 110,000 BTU |
27' Round | 200,000 - 300,000 BTU | 110,000 - 140,000 BTU |
30' Round | 250,000 - 350,000 BTU | 140,000 BTU |
12' x 24' | 100,000 - 200,000 BTU | 70,000 - 85,000 BTU |
14' x 28' | 150,000 - 250,000 BTU | 85,000 - 100,000 BTU |
16' x 32' | 150,000 - 250,000 BTU | 100,000 - 140,000 BTU |
18' x 36' | 200,000 - 300,000 BTU | 110,000 - 140,000 BTU |
20' x 40' | 250,000 - 350,000 BTU | 140,000 BTU |
Note: All figures above are approximate and based on averages generated with a constant depth of 48" and a desired temperature increase of 10 degrees. Use only as a guideline, actual manufacturer specifications may differ; refer to individual product details and documentation prior to purchasing. Add a solar cover to your pool for best results.